Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 18 October 2026 City Ground, Nottingham
| Nottingham Forest | Arsenal | |
|---|---|---|
| 26% | Ball Possession | 74% |
| 14 | Total Shots | 9 |
| 2 | Shots on target | 1 |
| 0.90 | Expected goals | 1.14 |
| 8 | Corner Kicks | 6 |
| 14 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org