Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 12 September 2026 Villa Park, Birmingham
| Aston Villa | Nottingham Forest | |
|---|---|---|
| 54% | Ball Possession | 46% |
| 7 | Total Shots | 22 |
| 5 | Shots on target | 7 |
| 0.82 | Expected goals | 2.28 |
| 6 | Corner Kicks | 1 |
| 11 | Fouls | 16 |
| 2 | Yellow Cards | 5 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org