Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 19 September 2026 City Ground, Nottingham
| Nottingham Forest | Coventry | |
|---|---|---|
| 62% | Ball Possession | 38% |
| 24 | Total Shots | 10 |
| 3 | Shots on target | 3 |
| 1.10 | Expected goals | 0.67 |
| 6 | Corner Kicks | 2 |
| 12 | Fouls | 10 |
| 2 | Yellow Cards | 0 |
No previous meetings on record.
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org