Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 11 October 2026 Selhurst Park, London
| Crystal Palace | Nottingham Forest | |
|---|---|---|
| 43% | Ball Possession | 57% |
| 13 | Total Shots | 24 |
| 7 | Shots on target | 6 |
| 2.41 | Expected goals | 3.34 |
| 5 | Corner Kicks | 8 |
| 11 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org