Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 24 October 2026 SMH Group Stadium, Chesterfield
| Chesterfield | Crewe | |
|---|---|---|
| 65% | Ball Possession | 35% |
| 15 | Total Shots | 3 |
| 5 | Shots on target | 2 |
| 1.87 | Expected goals | 0.49 |
| 2 | Corner Kicks | 4 |
| 7 | Fouls | 10 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org