Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 3 October 2026 SMH Group Stadium, Chesterfield
| Chesterfield | Tranmere | |
|---|---|---|
| 66% | Ball Possession | 34% |
| 26 | Total Shots | 6 |
| 10 | Shots on target | 3 |
| 3.89 | Expected goals | 0.53 |
| 12 | Corner Kicks | 1 |
| 11 | Fouls | 13 |
| 3 | Yellow Cards | 3 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org