Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 10 October 2026 The Broadfield Stadium, Crawley
| Crawley Town | Chesterfield | |
|---|---|---|
| 40% | Ball Possession | 60% |
| 11 | Total Shots | 19 |
| 5 | Shots on target | 5 |
| 2.20 | Expected goals | 2.05 |
| 1 | Corner Kicks | 7 |
| 10 | Fouls | 13 |
| 3 | Yellow Cards | 4 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org