Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 17 October 2026 Alexandra Stadium, Crewe
| Crewe | Rochdale | |
|---|---|---|
| 40% | Ball Possession | 60% |
| 10 | Total Shots | 13 |
| 4 | Shots on target | 3 |
| 2.00 | Expected goals | 1.67 |
| 1 | Corner Kicks | 7 |
| 7 | Fouls | 7 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org