Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 19 October 2026 Tottenham Hotspur Stadium, London
| Tottenham | Coventry | |
|---|---|---|
| 65% | Ball Possession | 35% |
| 16 | Total Shots | 12 |
| 5 | Shots on target | 1 |
| 0.86 | Expected goals | 0.77 |
| 4 | Corner Kicks | 4 |
| 15 | Fouls | 14 |
| 1 | Yellow Cards | 3 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org