Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 10 October 2026 Old Trafford, Manchester
| Manchester United | Tottenham | |
|---|---|---|
| 50% | Ball Possession | 50% |
| 12 | Total Shots | 12 |
| 4 | Shots on target | 3 |
| 0.80 | Expected goals | 1.62 |
| 4 | Corner Kicks | 4 |
| 13 | Fouls | 16 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org