Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 24 October 2026 Pirelli Stadium, Burton upon Trent
| Burton Albion | Leyton Orient | |
|---|---|---|
| 52% | Ball Possession | 48% |
| 19 | Total Shots | 13 |
| 7 | Shots on target | 2 |
| 1.04 | Expected goals | 0.68 |
| 9 | Corner Kicks | 4 |
| 10 | Fouls | 8 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org