Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 21 October 2026 Madejski Stadium, Reading
| Reading | Leyton Orient | |
|---|---|---|
| 40% | Ball Possession | 60% |
| 9 | Total Shots | 23 |
| 2 | Shots on target | 8 |
| 1.41 | Expected goals | 2.80 |
| 3 | Corner Kicks | 6 |
| 7 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org