Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 3 October 2026 Matchroom Stadium, London
| Leyton Orient | Plymouth | |
|---|---|---|
| 57% | Ball Possession | 43% |
| 11 | Total Shots | 20 |
| 4 | Shots on target | 7 |
| 0.99 | Expected goals | 1.76 |
| 4 | Corner Kicks | 6 |
| 12 | Fouls | 16 |
| 2 | Yellow Cards | 2 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org