Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 24 October 2026 Emirates Stadium, London
| Arsenal | Everton | |
|---|---|---|
| 58% | Ball Possession | 42% |
| 20 | Total Shots | 8 |
| 4 | Shots on target | 3 |
| 1.96 | Expected goals | 0.63 |
| 12 | Corner Kicks | 3 |
| 11 | Fouls | 13 |
| 1 | Yellow Cards | 3 |
| Player | Reason | Status |
|---|---|---|
| B. Saka | Thigh Injury | Out |
| C. Tzolis | Hamstring Injury | Out |
| W. Saliba | Back Injury | Out |
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org