Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 17 October 2026 Hill Dickinson Stadium, Liverpool
| Everton | Chelsea | |
|---|---|---|
| 47% | Ball Possession | 53% |
| 6 | Total Shots | 18 |
| 5 | Shots on target | 7 |
| 0.43 | Expected goals | 1.47 |
| 5 | Corner Kicks | 7 |
| 8 | Fouls | 15 |
| 3 | Yellow Cards | 4 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org