Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 17 October 2026 Vicarage Road, Watford
| Watford | Charlton | |
|---|---|---|
| 51% | Ball Possession | 49% |
| 22 | Total Shots | 14 |
| 10 | Shots on target | 3 |
| 2.87 | Expected goals | 1.31 |
| 4 | Corner Kicks | 3 |
| 10 | Fouls | 21 |
| 3 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org