Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 18 September 2026 Ashton Gate Stadium, Bristol
| Bristol City | Watford | |
|---|---|---|
| 36% | Ball Possession | 64% |
| 17 | Total Shots | 10 |
| 7 | Shots on target | 2 |
| 1.56 | Expected goals | 0.52 |
| 2 | Corner Kicks | 5 |
| 11 | Fouls | 15 |
| 2 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
No previous meetings on record.
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org