Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 25 October 2026 Anfield, Liverpool
| Liverpool | Brighton | |
|---|---|---|
| 36% | Ball Possession | 64% |
| 13 | Total Shots | 17 |
| 4 | Shots on target | 1 |
| 1.20 | Expected goals | 1.32 |
| 4 | Corner Kicks | 2 |
| 13 | Fouls | 9 |
| 0 | Yellow Cards | 2 |
| Player | Reason | Status |
|---|---|---|
| A. Nallo | Leg Injury | Out |
| C. Bradley | Knee Injury | Out |
| D. Szoboszlai | Muscle Injury | Out |
| G. Leoni | Knee Injury | Out |
| H. Ekitike | Achilles Tendon Injury | Out |
| J. Frimpong | Muscle Injury | Out |
| V. Munoz | Knee Injury | Out |
| Player | Reason | Status |
|---|---|---|
| E. Ferguson | Ankle Injury | Out |
| F. Azeez | Abdominal strain | Out |
| K. Mitoma | Hamstring Injury | Out |
| M. Wieffer | Knee Injury | Out |
| P. Struijk | Rest | Out |
| S. Tzimas | Knee Injury | Out |
| Y. Minteh | Leg Injury | Out |
| Z. Yohanna | Injury | Out |
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org