Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 20 September 2026 Vitality Stadium, Bournemouth
| Bournemouth | Liverpool | |
|---|---|---|
| 46% | Ball Possession | 54% |
| 9 | Total Shots | 12 |
| 2 | Shots on target | 3 |
| 0.79 | Expected goals | 1.65 |
| 3 | Corner Kicks | 3 |
| 11 | Fouls | 13 |
| 1 | Yellow Cards | 2 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org