Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 27 October 2026 King Power Stadium, Leicester
| Leicester | Wigan | |
|---|---|---|
| 64% | Ball Possession | 36% |
| 13 | Total Shots | 9 |
| 5 | Shots on target | 2 |
| 2.91 | Expected goals | 1.07 |
| 7 | Corner Kicks | 3 |
| 20 | Fouls | 11 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org