Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 17 October 2026 King Power Stadium, Leicester
| Leicester | Doncaster | |
|---|---|---|
| 54% | Ball Possession | 46% |
| 15 | Total Shots | 15 |
| 8 | Shots on target | 4 |
| 1.76 | Expected goals | 0.60 |
| 6 | Corner Kicks | 7 |
| 12 | Fouls | 10 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org