Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 17 October 2026 Highbury Stadium, Fleetwood
| Fleetwood Town | Rotherham | |
|---|---|---|
| 54% | Ball Possession | 46% |
| 15 | Total Shots | 8 |
| 5 | Shots on target | 0 |
| 2.24 | Expected goals | 0.77 |
| 9 | Corner Kicks | 5 |
| 9 | Fouls | 14 |
| 4 | Yellow Cards | 4 |
No previous meetings on record.
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org