Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 10 October 2026 Highbury Stadium, Fleetwood
| Fleetwood Town | Walsall | |
|---|---|---|
| 46% | Ball Possession | 54% |
| 17 | Total Shots | 8 |
| 7 | Shots on target | 2 |
| 3.17 | Expected goals | 1.25 |
| 7 | Corner Kicks | 1 |
| 12 | Fouls | 12 |
| 4 | Yellow Cards | 3 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org