Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 18 October 2026 Vitality Stadium, Bournemouth
| Bournemouth | Sunderland | |
|---|---|---|
| 65% | Ball Possession | 35% |
| 29 | Total Shots | 3 |
| 6 | Shots on target | 0 |
| 4.23 | Expected goals | 0.07 |
| 5 | Corner Kicks | 3 |
| 16 | Fouls | 7 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org