Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 17 October 2026 Hillsborough Stadium, Sheffield
| Sheffield Wednesday | AFC Wimbledon | |
|---|---|---|
| 58% | Ball Possession | 42% |
| 25 | Total Shots | 7 |
| 11 | Shots on target | 0 |
| 2.60 | Expected goals | 0.37 |
| 2 | Corner Kicks | 4 |
| 7 | Fouls | 13 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org