Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 10 October 2026 Deepdale Stadium, Preston
| Preston | Millwall | |
|---|---|---|
| 46% | Ball Possession | 54% |
| 12 | Total Shots | 11 |
| 1 | Shots on target | 3 |
| 0.65 | Expected goals | 1.09 |
| 4 | Corner Kicks | 4 |
| 8 | Fouls | 11 |
| 1 | Yellow Cards | 2 |
No previous meetings on record.
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org