Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 10 October 2026 Vale Park, Stoke on Trent
| Port Vale | Grimsby | |
|---|---|---|
| 49% | Ball Possession | 51% |
| 15 | Total Shots | 10 |
| 7 | Shots on target | 2 |
| 3.06 | Expected goals | 0.83 |
| 8 | Corner Kicks | 4 |
| 7 | Fouls | 12 |
| 1 | Yellow Cards | 1 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org