Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 17 October 2026 Etihad Stadium, Manchester
| Manchester City | Ipswich | |
|---|---|---|
| 70% | Ball Possession | 30% |
| 19 | Total Shots | 8 |
| 6 | Shots on target | 3 |
| 3.53 | Expected goals | 1.66 |
| 2 | Corner Kicks | 3 |
| 8 | Fouls | 16 |
| 1 | Yellow Cards | 2 |
No previous meetings on record.
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org