Advertisement · 18+ · Gamble responsibly · BeGambleAware.orgFull time · 20 October 2026 Bloomfield Road, Blackpool
| Blackpool | Milton Keynes Dons | |
|---|---|---|
| 48% | Ball Possession | 52% |
| 9 | Total Shots | 15 |
| 5 | Shots on target | 3 |
| 0.67 | Expected goals | 0.90 |
| 2 | Corner Kicks | 4 |
| 11 | Fouls | 19 |
| 2 | Yellow Cards | 2 |
No injuries or suspensions reported for this match yet.
No injuries or suspensions reported for this match yet.
Advertisement · 18+ · Gamble responsibly · BeGambleAware.org